๐ Manager of the Month
August 2026
Prize this month: £10
Month progress
GW 1 of 2 complete
Last GW (GW1) top scorer
๐ Cheese Pie
โ 81 pts
Currently leading
โ August 2026
D'ya like Dags
Jack Dagwell ยท 183 pts
| Pos | Team | Month Pts |
|---|---|---|
| 1 | D'ya like Dags Jack Dagwell | 183 |
| 2 | Cheese Pie Alex Baker | 164 |
| 3 | Chicken Chow Mainoo Bradley Smith | 160 |
| 4 | Change Name Josh Martin | 153 |
| 5 | Kinder Mbeumo David Rhodes | 149 |
| 6 | Awob Abob Bobb Connor Geddes | 143 |
| 7 | Bayer Neverlusen Callum H | 141 |
| 8 | HaCunha Mateta Henry Sofield | 140 |
| 9 | McLovin James Gilmartin | 140 |
| 10 | Is it ‘cos I is-Sak? Jordan Aird | 138 |
| 11 | RC BARMY ARMY Rob Cruikshank | 138 |
| 12 | The Zian King Hayley Whittaker | 138 |
| 13 | I Baleba Can Fly Alfie Bairstow | 136 |
| 14 | winner Andrew Bairstow | 134 |
| 15 | Farke Life Michael Spencer | 133 |
| 16 | Walsh’s wanderers Di Walsh | 132 |
| 17 | Dozers 96'ers Josh Baker | 130 |
| 18 | The Burn Identity Matty Bottomley | 128 |
| 19 | Beto Late Than Never Katie Pitts | 126 |
| 20 | Me Myself Ndiaye Declan McLaren | 124 |
| 21 | FavePosition?Udogie Callum Franklin | 121 |
| 22 | iraolacoaster Jack Woodhead | 121 |
| 23 | Mon United Reece Moon | 121 |
| 24 | Sesko Meal Deal Luke Whitaker | 120 |
| 25 | wills wanderers William Rankin | 120 |
| 26 | Barlick Clarets Ryan Whittaker | 118 |
| 27 | championes John Rhodes | 117 |
| 28 | beef cherki Tom Bradley | 114 |
| 29 | pain in dias Kenneth Roberts | 114 |
| 30 | Smells like Victory Andrew Mclaren | 113 |
| 31 | Asmir Chegovic Eddie Jackson | 112 |
| 32 | EIEIEIO... M H | 112 |
| 33 | Jaquet Potato luke drummond | 112 |
| 34 | Tiki Tanaka Dan Scott | 107 |
| 35 | Andoni's Cronies Richard Gill | 102 |
| 36 | Saka rice Nathan Baker | 101 |
| 37 | Bringing Up The Rear Alexander Whitehead | 100 |
| 38 | Escape From Alcaraz Jonny White | 97 |
| 39 | EverleyMabel kenny roberts | 91 |
| 40 | Spin it djed Judith Cavender | 52 |
Based on 2 gameweeks with deadlines in August 2026 (UK time). Points include any transfer-hit deductions.