๐ Season Summary
โ Back to Manager of the MonthSeason: 2025/26
1 of 10 months completed
Months Done
1 / 10
Best month
183 pts
D'ya like Dags ยท August 2026
Worst month
52 pts
Spin it djed ยท August 2026
Avg winning month
183
across completed months
๐๏ธ Monthly Results
| Month | GWs | ๐ Winner | Manager | Pts | ๐ฅ Runner-up | Pts |
|---|---|---|---|---|---|---|
| August 2026 | 2 | D'ya like Dags | Jack Dagwell | 183 | Cheese Pie | 164 |
| September 2026 | 0 | โ pending โ | ||||
| October 2026 | 0 | โ pending โ | ||||
| November 2026 | 0 | โ pending โ | ||||
| December 2026 | 0 | โ pending โ | ||||
| January 2027 | 0 | โ pending โ | ||||
| February 2027 | 0 | โ pending โ | ||||
| March 2027 | 0 | โ pending โ | ||||
| April 2027 | 0 | โ pending โ | ||||
| May 2027 | 0 | โ pending โ | ||||
๐ Trophy Leaderboard
| Pos | Team | Manager | MoM Wins | Months Won |
|---|---|---|---|---|
| 1 | D'ya like Dags | Jack Dagwell | 1 | August 2026 |
๐ Most Consistent
Lower average monthly rank = more consistent across the season.
| Pos | Team | Manager | Avg Monthly Rank | Months |
|---|---|---|---|---|
| 1 | D'ya like Dags | Jack Dagwell | 1 | 1 |
| 2 | Cheese Pie | Alex Baker | 2 | 1 |
| 3 | Chicken Chow Mainoo | Bradley Smith | 3 | 1 |
| 4 | Change Name | Josh Martin | 4 | 1 |
| 5 | Kinder Mbeumo | David Rhodes | 5 | 1 |
| 6 | Awob Abob Bobb | Connor Geddes | 6 | 1 |
| 7 | Bayer Neverlusen | Callum H | 7 | 1 |
| 8 | HaCunha Mateta | Henry Sofield | 8 | 1 |
| 9 | McLovin | James Gilmartin | 9 | 1 |
| 10 | Is it ‘cos I is-Sak? | Jordan Aird | 10 | 1 |
| 11 | RC BARMY ARMY | Rob Cruikshank | 11 | 1 |
| 12 | The Zian King | Hayley Whittaker | 12 | 1 |
| 13 | I Baleba Can Fly | Alfie Bairstow | 13 | 1 |
| 14 | winner | Andrew Bairstow | 14 | 1 |
| 15 | Farke Life | Michael Spencer | 15 | 1 |
| 16 | Walsh’s wanderers | Di Walsh | 16 | 1 |
| 17 | Dozers 96'ers | Josh Baker | 17 | 1 |
| 18 | The Burn Identity | Matty Bottomley | 18 | 1 |
| 19 | Beto Late Than Never | Katie Pitts | 19 | 1 |
| 20 | Me Myself Ndiaye | Declan McLaren | 20 | 1 |
| 21 | FavePosition?Udogie | Callum Franklin | 21 | 1 |
| 22 | iraolacoaster | Jack Woodhead | 22 | 1 |
| 23 | Mon United | Reece Moon | 23 | 1 |
| 24 | Sesko Meal Deal | Luke Whitaker | 24 | 1 |
| 25 | wills wanderers | William Rankin | 25 | 1 |
| 26 | Barlick Clarets | Ryan Whittaker | 26 | 1 |
| 27 | championes | John Rhodes | 27 | 1 |
| 28 | beef cherki | Tom Bradley | 28 | 1 |
| 29 | pain in dias | Kenneth Roberts | 29 | 1 |
| 30 | Smells like Victory | Andrew Mclaren | 30 | 1 |
| 31 | Asmir Chegovic | Eddie Jackson | 31 | 1 |
| 32 | EIEIEIO... | M H | 32 | 1 |
| 33 | Jaquet Potato | luke drummond | 33 | 1 |
| 34 | Tiki Tanaka | Dan Scott | 34 | 1 |
| 35 | Andoni's Cronies | Richard Gill | 35 | 1 |
| 36 | Saka rice | Nathan Baker | 36 | 1 |
| 37 | Bringing Up The Rear | Alexander Whitehead | 37 | 1 |
| 38 | Escape From Alcaraz | Jonny White | 38 | 1 |
| 39 | EverleyMabel | kenny roberts | 39 | 1 |
| 40 | Spin it djed | Judith Cavender | 40 | 1 |
๐ฅ Wooden Spoons
Manager(s) who finished bottom of the monthly table most often.
| Pos | Team | Manager | Bottom finishes |
|---|---|---|---|
| 1 | Spin it djed | Judith Cavender | 1 |