โ โ โป โ
โ
๐ Crimbo Challenge ๐
Goalkeeper + Captain + Vice-Captain points across the festive gameweeks. Highest total wins the season's frostiest bragging rights. ๐
Winner: £50
Runner-up: £25
๐๐
Crimbo Champion 2026
Chegwin Van der sar
Eddie Jackson ยท 81 pts
๐ Standings
| Pos | Team | Manager | GW17 | GW18 | GW19 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Chegwin Van der sar | Eddie Jackson | 48 | 15 | 18 | 81 | details |
| 2 | Change Name | Jack Woodhead | 41 | 23 | 11 | 75 | details |
| 3 | McLovin | James Gilmartin | 42 | 22 | 8 | 72 | details |
| 4 | Tesco Mcneil Deal | Alfie Bairstow | 49 | 15 | 8 | 72 | details |
| 5 | Kinder Mbeumo | David Rhodes | 42 | 17 | 12 | 71 | details |
| 6 | cheese pie | Alex Baker | 46 | 16 | 8 | 70 | details |
| 7 | kennys team | Kenneth Roberts | 40 | 23 | 7 | 70 | details |
| 8 | COOKing On Gas | Josh Baker | 41 | 15 | 13 | 69 | details |
| 9 | Rec's Mon | Reece Moon | 42 | 14 | 13 | 69 | details |
| 10 | Slotsmachines | Richard Gill | 37 | 20 | 12 | 69 | details |
| 11 | RC BARMY ARMY | Rob Cruikshank | 42 | 13 | 12 | 67 | details |
| 12 | Bayer Neverlusen | Callum H | 42 | 11 | 13 | 66 | details |
| 13 | Dont luk back elanga | Tom Bradley | 41 | 17 | 8 | 66 | details |
| 14 | ChickenTikkaMoSalah | Matty Bottomley | 37 | 10 | 17 | 64 | details |
| 15 | Farke The Bus | Dan Scott | 35 | 17 | 12 | 64 | details |
| 16 | KloppItLikeItsSlot | luke drummond | 42 | 14 | 8 | 64 | details |
| 17 | RambisBadboyz | John Rhodes | 37 | 15 | 12 | 64 | details |
| 18 | winner | Andrew Bairstow | 42 | 8 | 14 | 64 | details |
| 19 | 11 planks of wood | Connor Geddes | 35 | 15 | 13 | 63 | details |
| 20 | Bringing Up The Rear | Alexander Whitehead | 37 | 17 | 9 | 63 | details |
| 21 | Cunha be quiet pls | Callum Franklin | 36 | 18 | 8 | 62 | details |
| 22 | stach em up | Michael Spencer | 48 | 8 | 6 | 62 | details |
| 23 | change name | Josh Martin | 42 | 11 | 8 | 61 | details |
| 24 | Marmoush Fan Dango | Jonny White | 37 | 8 | 16 | 61 | details |
| 25 | EIEIEIO... | M H | 37 | 15 | 8 | 60 | details |
| 26 | Everbel | kenny roberts | 42 | 9 | 9 | 60 | details |
| 27 | The Royal Dyche | Owen Whelan | 39 | 12 | 8 | 59 | details |
| 28 | Cunha dig it? Sakaaa | Bradley Smith | 38 | 11 | 8 | 57 | details |
| 29 | wills wanderers | William Rankin | 37 | 12 | 8 | 57 | details |
| 30 | A Wimbeumoweh | Henry Sofield | 43 | 5 | 7 | 55 | details |
| 31 | Bantam & Robin | Jordan Aird | 37 | 5 | 12 | 54 | details |
| 32 | Chew | Lewis Hopkinson | 35 | 9 | 10 | 54 | details |
| 33 | Flekken Hell | Nathan Baker | 21 | 23 | 6 | 50 | details |
| 34 | Konsaquences | Katie Pitts | 17 | 15 | 16 | 48 | details |
| 35 | The Burn Identity | Luke Whitaker | 37 | 4 | 7 | 48 | details |
Player of the Crimbo
Haaland
(MCI)
Contributed 656 pts across
34
managers' picks
ยท mostly as C
Scoring: each manager's starting GK + Captain + Vice-Captain for the gameweek, using each player's base FPL score (no chip multipliers, no bench-boost/triple-captain doubling).